| Date | Bunbringer | Speaker | Title | Time | Notes | Venue |
|---|---|---|---|---|---|---|
| 10/1/2014 | Electra Panagoulia | Social | 15:30 | - | X-ray office | |
| 17/1/2014 | Will Alston | Electra Panagoulia | Entropy profiles of X-ray groups and clusters | 15:30 | - | Sackler |
| 24/1/2014 | Andy Fabian | Michael Parker | 15:30 | - | Hoyle | |
| 31/1/2014 | Roderick Johnstone | Oliwia Madej | 15:30 | - | Hoyle | |
| 7/2/2014 | Michael Parker | Javier Garcia-Martinez | 15:30 | - | Hoyle | |
| 14/2/2014 | Stephen Walker | Ciro Pinto | 15:30 | - | Sackler | |
| 21/2/2014 | Erin Kara | Will Alston | 15:30 | - | Hoyle | |
| 28/2/2014 | Ciro Pinto | Andy Fabian | 15:30 | - | Hoyle | |
| 7/3/2014 | Will Alston | Stephen Walker | 15:30 | - | Hoyle | |
| 14/3/2014 | Electra Panagoulia | Social | 15:30 | - | X-ray office | |
| 21/3/2014 | Helen Russell | Erin Kara | 15:30 | - | Sackler | |
| 28/3/2014 | Matt Middleton | Helen Russell | 15:30 | - | Sackler | |
| 4/4/2014 | Andy Fabian | Nathalie Degenaar | Peeking into the crust of a neutron star | 15:30 | - | Sackler |
Last Term Return to Bunclub index Next term