| Date | Bunbringer | Speaker | Title | Time | Notes | Venue |
|---|---|---|---|---|---|---|
| 09/01/2009 | Helen Russell | Paper Discussion | - | 15:30 | - | Hoyle |
| 16/01/2009 | Ranjan Vasudevan | Helen Russell | AGN Feedback and Optical Nebulae in Galaxy Clusters | 15:30 | - | Hoyle |
| 23/01/2009 | Andy Fabian | Ranjan Vasudevan | New Perspectives on the Spectral Energy Distribution of Active Galactic Nuclei | 15:30 | - | Hoyle |
| 30/01/2009 | Jeremy Sanders | Alex Blustin | Radio constraints on the volume filling factors of AGN winds | 15:30 | - | Sackler |
| 06/02/2009 | Roderick Johnstone | Jeremy Sanders | A deep Chandra observation of 2A 0335+096 | 15:30 | - | Hoyle |
| 13/02/2009 | Abdu Zoghbi | Maria Caballero-Garcia | The enigmatic ULXs | 15:30 | - | Hoyle |
| 20/02/2009 | Alex Blustin | Andy Fabian | Astro-H and IXO | 15:30 | - | Hoyle |
| 27/02/2009 | Maria Caballero-Garcia | Paper Discussion | - | 15:30 | - | Sackler |
| 06/03/2009 | Sandra Raimundo | Rubens Reis | Broad Iron Line in the Neutron Star X-Ray Binary 4U1705-44 | 15:30 | - | Hoyle |
| 13/03/2009 | Rubens Reis | Abdu Zoghbi | Light echoes in 1H0707 | 15:30 | - | Hoyle |
| 20/03/2009 | Ranjan Vasudevan | Social BunClub | - | 15:30 | - | Hoyle |
| 27/03/2009 | Jeremy Sanders | Sandra Raimundo | An X-Ray view of Active Galactic Nuclei | 15:30 | - | Hoyle |
| 03/04/2009 | Andy Fabian | Social BunClub | - | 15:30 | - | Hoyle |
Last Term Return to Bunclub index Next term