Date | Bunbringer | Speaker | Title | Time | Notes | Venue |
---|---|---|---|---|---|---|
09/04/10 | Dan Wilkins | - | Social | 15:30 | - | Hoyle |
16/04/10 | Roderick Johnstone | Jeremy Sanders | Placing limits on turbulence in galaxy clusters using RGS spectra | 15:30 | - | Hoyle |
23/04/10 | Chia-Ying Chang | Becky Canning | Coronal Lines | 15:30 | - | Sackler |
30/04/10 | Julie Hlavacek-Larrondo | - | (Social) | 15:30 | - | Hoyle |
07/05/10 | Abdu Zoghbi | Andy Fabian | Filaments in BCGs | 15:30 | - | Hoyle |
14/05/10 | Rubens Reis | Dom Walton | A Large Catalogue of Ultraluminous X-ray Source Candidates in Nearby Galaxies | 15:30 | - | Hoyle |
21/05/10 | Alex Blustin | Dan Wilkins | Emissivity profiles of AGN accretion discs | 15:30 | - | Hoyle |
28/05/10 | Andy Fabian | Sandra Raimundo | AGN accretion efficiency: a progress report | 15:30 | - | Hoyle |
04/06/10 | Sandra Raimundo | Emanuele Nardini | A reflection origin for the soft and hard excess of ARK 120 | 15:30 | - | Hoyle |
11/06/10 | Becky Canning | Julie Hlavacek-Larrondo | Highly-luminous cool core clusters with radiatively-inefficient cores | 15:30 | - | Hoyle |
18/06/10 | Dom Walton | Barbara De Marco | - | 15:30 | - | Hoyle |
25/06/10 | - | - | (Social - Football special) | 15:30 | - | Kavli |
02/07/10 | Jeremy Sanders | Chia-Ying Chang | - | 15:30 | - | Hoyle |
09/07/10 | Julie Hlavacek-Larrondo | - | (Social) | 15:30 | - | Hoyle |
16/07/10 | Dan Wilkins | Giovanni Miniutti | - | 15:30 | - | Hoyle |
Last Term Return to Bunclub index Next term