Date | Bunbringer | Speaker | Title | Time | Notes | Venue |
---|---|---|---|---|---|---|
04/04/08 | Matt George | Josefin Larsson | Exploring the disc/jet interaction in 4C +74.26 with Suzaku | 15:30 | - | Hoyle |
11/04/08 | Ranjan Vasudevan | Rubens Reis | New reflection on GX 339-4 | 15:30 | - | Obs |
18/04/08 | Rubens Reis | Alex Blustin | AGN winds and their uses: the strange case of X-ray selected Broad Absorption Line Quasars | 15:30 | - | Hoyle |
25/04/08 | Ryan Porter | Gary Ferland | The origin of molecular hydrogen emission from optical filaments in cooling flows- The conclusion | 15:30 | - | Hoyle |
02/05/08 | - - - | - - - | - | 15:30 | - | Hoyle |
09/05/08 | Roderick Johnstone | Jeremy Sanders | Sound waves in cluster cores | 15:30 | - | Hoyle |
16/05/08 | Jeremy Sanders | Gary Ferland | Bell ringing with Roderick | 15:30 | - | Hoyle |
23/05/08 | James Graham | Rubens Reis | New reflection on GX 339-4 revisited | 15:30 | - | Hoyle |
30/05/08 | Andy Fabian | - - - | - | 15:30 | - | Hoyle |
06/06/08 | Sandra Raimundo | Andy Fabian | Rapid optical variability in GBH | 15:30 | - | Hoyle |
13/06/08 | Helen Russell | Maria Caballero-Garcia | - | 15:30 | - | Hoyle |
20/06/08 | Gary Ferland | Abderahmen Zoghbi | X-ray reflection in NLS1: Mrk 478 UCG 11763 and EXO 1346.2+2645 | 15:30 | - | Obs |
27/06/08 | Abderahmen Zoghbi | Sandra Raimundo | Eddington ratio and accretion efficiency in AGN evolution | 15:30 | - | Hoyle |
27/06/08 | Matt George | X-ray Observations at the Virial Radius of Galaxy Clusters | 15:30 | - | Hoyle | |
27/06/08 | Natalie Taylor | My supercool work experience on galaxy clusters | 15:30 | - | Hoyle | |
04/07/08 | Mary Erlund | Susmita Chakravorty | Thermal stability of warm absorbers in AGN | 15:30 | - | Hoyle |
11/07/08 | Josefin Larsson | Julien Malzac | - | 15:30 | - | Hoyle |
18/07/08 | Maria Caballero-Garcia | Andy Young | - | 15:30 | - | Hoyle |
Last Term Return to Bunclub index Next term